Tylorstown โ€” Monthly Climate Summary

Multi-year climatological normals · Jun 2025 – Aug 2026

Monthly Statistics

Month Avg Temp (°C) Max Temp (°C) Min Temp (°C) Precip (mm) Avg Wind (mph) Max Gust (mph) Avg Humidity Avg Pressure (hPa) Days w/ Data
Jan 4.7°C 10.7°C -3.5°C 684.5 mm 1.0 mph 16.8 mph 92% 1000.6 hPa 31
Feb 6.9°C 13.0°C -0.5°C 494.0 mm 0.9 mph 10.3 mph 92% 1000.3 hPa 28
Mar 8.0°C 18.7°C 1.3°C 225.5 mm 0.7 mph 11.9 mph 85% 1017.3 hPa 31
Apr 10.2°C 22.6°C 1.0°C 37.9 mm 1.0 mph 11.4 mph 74% 1018.9 hPa 30
May 13.1°C 30.1°C 2.6°C 49.7 mm 0.5 mph 28.4 mph 78% 1016.3 hPa 31
Jun 16.5°C 31.6°C 8.4°C 181.3 mm 0.7 mph 15.9 mph 83% 1017.1 hPa 30
Jul 18.2°C 30.5°C 8.3°C 147.3 mm 0.5 mph 11.9 mph 75% 1019.3 hPa 31
Aug 16.8°C 31.7°C 7.2°C 199.2 mm 0.5 mph 21.7 mph 78% 1017.5 hPa 31
Sept 12.7°C 19.7°C 3.8°C 576.2 mm 0.6 mph 10.7 mph 87% 1014.9 hPa 30
Oct 10.9°C 19.5°C 3.7°C 351.5 mm 0.6 mph 12.8 mph 89% 1014.5 hPa 31
Nov 8.3°C 15.1°C -1.7°C 689.3 mm 0.8 mph 11.4 mph 91% 1006.4 hPa 30
Dec 6.9°C 13.4°C -2.3°C 847.9 mm 1.1 mph 35.8 mph 90% 1014.0 hPa 31
Annual 11.1°C 31.7°C -3.5°C 4484.4 mm 0.7 mph 35.8 mph 85% 1013.1 hPa 365

Monthly Temperature Range

Monthly Precipitation

Monthly Wind Speed

All-Time Station Records

Temperature

Highest Temperature 31.7°C 13 Aug 2026 12:00
Lowest Temperature -3.5°C 6 Jan 2026 03:40

Wind

Highest Wind Gust 35.8 mph 9 Dec 2025 02:30

Precipitation

Highest 10-min Rainfall 7.8 mm 9 Dec 2025 11:00

Pressure

Highest Pressure 1037.1 hPa 27 Dec 2025 09:40
Lowest Pressure 975.3 hPa 27 Jan 2026 07:30

Solar

Highest UV Index 7.5 7 Jul 2026 11:50
Highest Solar Radiation 949 W/m² 2 Jun 2026 11:50
An unhandled error has occurred. Reload

Rejoining the server...

Rejoin failed... trying again in seconds.

Failed to rejoin.
Please retry or reload the page.

The session has been paused by the server.

Failed to resume the session.
Please reload the page.