Weather Data & Trends

Temperature & Dew Point Trends
Humidity
MSLP (Mean Sea Level Pressure)
Wind Speed & Direction
Solar Radiation & UV
Precipitation
Recent Observations (144 records)
Time Temp (°C) Dew Point (°C) Humidity (%) MSLP (hPa) Wind (mph) Wind Dir Rain (mm)
14/08 03:00 17.3 15.6 90 1019.7 0.2 0.0
14/08 02:50 17.4 15.7 90 1019.8 0.0 0.0
14/08 02:40 17.6 15.9 90 1019.7 0.0 0.0
14/08 02:30 17.7 15.9 89 1019.6 0.0 246° 0.0
14/08 02:20 17.9 16.1 89 1019.6 0.0 15° 0.0
14/08 02:10 18.0 16.2 89 1019.7 0.0 0.0
14/08 02:00 18.1 16.3 89 1019.8 0.2 333° 0.0
14/08 01:50 18.2 16.4 89 1019.7 0.0 0.0
14/08 01:40 18.4 16.4 88 1019.8 0.0 0.0
14/08 01:30 18.4 16.4 88 1019.8 0.0 0.0
14/08 01:20 18.5 16.5 88 1019.8 0.4 257° 0.0
14/08 01:10 18.6 16.6 88 1019.8 0.7 283° 0.0
14/08 01:00 18.7 16.5 87 1019.7 0.7 294° 0.0
14/08 00:50 18.7 16.5 87 1019.7 0.2 276° 0.0
14/08 00:40 18.8 16.4 86 1019.7 0.0 272° 0.0
14/08 00:30 18.9 16.5 86 1019.8 1.1 280° 0.0
14/08 00:20 19.0 16.4 85 1019.7 0.4 256° 0.0
14/08 00:10 19.1 16.5 85 1019.7 0.2 282° 0.0
14/08 00:00 19.2 16.4 84 1019.7 0.2 269° 0.0
13/08 23:50 19.4 16.6 84 1019.8 0.2 356° 0.0
An unhandled error has occurred. Reload

Rejoining the server...

Rejoin failed... trying again in seconds.

Failed to rejoin.
Please retry or reload the page.

The session has been paused by the server.

Failed to resume the session.
Please reload the page.